文件 ID
e24f228e-f73b-4b1a-b99c-49413525b44f
內容
**[Document Title]** LIAN LI VISO INF V150 Installation & Safety Manual
**[Section]** Hardware Compatibility Support
**[Topic]** Hardware compatibility dimensions and installation clearances for CPU cooler, GPU, PSU, and HDD
---
To install an internal hard drive, the graphics card support bracket must be pushed to the highest position first.
**Multilingual Installation Note:**
- Pour installer un disque dur interne, le support de carte graphique doit d'abord être poussé à la position la plus haute
- Um eine interne Festplatte zu installieren, muss die Grafikkartenhalterung zuerst in die höchste Position geschoben werden
- Para instalar un disco duro interno, primero debe empujar el soporte de la tarjeta gráfica a la posición más alta
- För att installera en intern hårddisk måste grafikkortsstödet först skjutas upp till högsta läget
- Aby zamontować wewnętrzny dysk twardy, należy najpierw przesunąć wspornik karty graficznej do najwyższego położenia
- Сдвиньте держатель ГП в верхнее положение перед установкой внутреннего диска
- 如需組裝內部硬碟,需先將顯卡架推至最高才可使用
- 内部ハードドライブを取り付ける場合、まずグラフィックカードサポートを一番上の位置まで上げてください
---
### Hardware Compatibility Support
| Feature/Component | English Description | French | German | Spanish | Swedish | Polish | Russian | Chinese | Japanese |
|----------------------------------|--------------------------------------------|-------------------------------|-------------------------------|-------------------------------|-------------------------------|-------------------------------|-------------------------------|-------------------------------|-------------------------------|
| CPU Cooler Height | CPU Cooler Height | Hauteur du ventirad CPU | CPU-Kühlerhöhe | Altura del disipador de CPU | CPU-kylarens höjd | Wysokość chłodzenia CPU | Высота кулера ЦП | CPU 散熱器限高 | CPUクーラーの高さ |
| Graphics Card Installation Space | Graphics card installation clearance | Espace pour l'installation de la carte graphique | Einbauraum für Grafikkarte | Espacio para la instalación de la tarjeta gráfica | Utrymme för installation av grafikkort | Przestrzeń montażowa na kartę graficzną | Размеры для установки ГП | 顯卡安裝尺寸 | グラフィックスカード取り付けスペース |
| PSU Length Clearance | PSU length clearance | Espace pour la longueur du bloc d'alimentation | Länge des Netzteils – Freiraum | Espacio para la longitud de la fuente de alimentación | Utrymme för PSU-längd | Przestrzeń na długość zasilacza | Пространство для длины БП | 電源供應器長度空間 | PSU 長さ対応スペース |
---
### Key Dimensional Clearances (from diagrams):
| Component/Area | Maximum Supported Dimension |
|------------------------|----------------------------|
| CPU Cooler Height | 163.5 mm |
| Graphics Card Length | 400 mm |
| PSU Length | 220 mm |
| 3.5" HDD Clearance | 150 mm (when installed with PSU) |
---
### Diagram/Illustration Meanings
- **CPU Cooler Height (163.5 mm):**
The maximum allowable height for the CPU cooler is 163.5 mm. Exceeding this may prevent case closure or cause interference.
- **Graphics Card Installation Clearance (400 mm):**
The case supports graphics cards up to 400 mm in length. This ensures compatibility with most high-end GPUs.
- **PSU Length Clearance (220 mm):**
The power supply unit (PSU) can be up to 220 mm in length. Longer PSUs may interfere with other components or cable management.
- **3.5" HDD Clearance (150 mm):**
When installing a 3.5" hard drive, ensure the PSU does not exceed 150 mm in length to avoid interference.
- **Installation Note (Top Left Diagram):**
Before installing an internal hard drive, slide the graphics card support bracket to its highest position to provide necessary clearance.
---
### Actionable Directives / Warnings
- Always move the graphics card support bracket to the highest position before installing an internal hard drive.
- Ensure all component dimensions (CPU cooler, GPU, PSU, HDD) do not exceed the specified maximums to guarantee compatibility and proper installation.
---
## Summary
| Component/Area | Maximum Supported Dimension | Special Instruction/Note |
|------------------------|----------------------------|--------------------------------------------------------------|
| CPU Cooler Height | 163.5 mm | |
| Graphics Card Length | 400 mm | |
| PSU Length | 220 mm | If installing 3.5" HDD, PSU length must not exceed 150 mm |
| 3.5" HDD Clearance | 150 mm | Only if PSU is ≤150 mm; move GPU support bracket up first |
**Note:**
All measurements must be checked before component installation to ensure compatibility with the LIAN LI VISO INF V150 chassis. Failure to follow these guidelines may result in installation issues or hardware incompatibility.